| Order Nr. | Order Date | Pending Since | Payment Method | Price | # | Packed Items | Status | Shipment Method | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 363121376 | 02 Feb 2022 18:11 | less than an hour | Jumia Pay | 100.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 383121376 | 02 Feb 2022 18:09 | less than an hour | Jumia Pay | 777.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 384121376 | 02 Feb 2022 18:04 | less than an hour | CashOnDelivery | 754.00 | 2 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 395721376 | 02 Feb 2022 17:48 | less than an hour | CashOnDelivery | 233.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 314721376 | 02 Feb 2022 17:43 | less than an hour | Jumia Pay | 3,942.00 | 25 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 333821376 | 02 Feb 2022 17:43 | less than an hour | CashOnDelivery | 165.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 381821376 | 02 Feb 2022 17:42 | less than an hour | CashOnDelivery | 1,351.00 | 11 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 343821376 | 02 Feb 2022 17:41 | less than an hour | Jumia Pay | 272.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 356821376 | 02 Feb 2022 17:35 | less than an hour | Jumia Pay | 641.00 | 2 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 399921376 | 02 Feb 2022 17:27 | less than an hour | Jumia Pay | 400.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 399621376 | 02 Feb 2022 17:24 | less than an hour | CashOnDelivery | 1,375.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 368621376 | 02 Feb 2022 17:21 | less than an hour | CashOnDelivery | 260.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 369621376 | 02 Feb 2022 17:20 | less than an hour | CashOnDelivery | 497.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 368221376 | 02 Feb 2022 17:11 | 1 hour | Jumia Pay | 629.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 365421376 | 02 Feb 2022 17:03 | 1 hour | Jumia Pay | 707.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 328341376 | 02 Feb 2022 16:55 | 1 hour | CashOnDelivery | 578.00 | 3 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 379341376 | 02 Feb 2022 16:55 | 1 hour | CashOnDelivery | 775.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 322341376 | 02 Feb 2022 16:52 | 1 hour | Jumia Pay | 1,907.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 392541376 | 02 Feb 2022 16:36 | 1 hour | CashOnDelivery | 448.00 | 7 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 386741376 | 02 Feb 2022 16:29 | 1 hour | Jumia Pay | 710.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 312455376 | 02 Feb 2022 16:23 | 1 hour | Jumia Pay | 550.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 379841376 | 02 Feb 2022 16:22 | 1 hour | Jumia Pay | 3,252.00 | 2 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 378941376 | 02 Feb 2022 16:17 | 2 hours | CashOnDelivery | 208.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 323441376 | 02 Feb 2022 15:57 | 2 hours | Jumia Pay | 493.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 353335376 | 02 Feb 2022 15:48 | 2 hours | CashOnDelivery | 447.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 375335376 | 02 Feb 2022 15:45 | 2 hours | CashOnDelivery | 657.00 | 2 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 312335376 | 02 Feb 2022 15:42 | 2 hours | CashOnDelivery | 584.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 364335376 | 02 Feb 2022 15:41 | 2 hours | CashOnDelivery | 390.00 | 2 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 384135376 | 02 Feb 2022 15:34 | 2 hours | CashOnDelivery | 367.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 313535376 | 02 Feb 2022 15:34 | 2 hours | CashOnDelivery | 308.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 393735376 | 02 Feb 2022 15:26 | 2 hours | Jumia Pay | 918.00 | 3 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 383735376 | 02 Feb 2022 15:25 | 2 hours | Jumia Pay | 583.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 343735376 | 02 Feb 2022 15:25 | 2 hours | Jumia Pay | 2,981.00 | 2 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 397735376 | 02 Feb 2022 15:25 | 2 hours | CashOnDelivery | 396.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 381835376 | 02 Feb 2022 15:19 | 2 hours | CashOnDelivery | 3,772.00 | 15 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 363975376 | 02 Feb 2022 15:08 | 3 hours | CashOnDelivery | 258.00 | 2 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 339235376 | 02 Feb 2022 15:02 | 3 hours | CashOnDelivery | 111.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 399315376 | 02 Feb 2022 14:55 | 3 hours | CashOnDelivery | 2,248.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 323115376 | 02 Feb 2022 14:52 | 3 hours | Jumia Pay | 1,012.14 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 399115376 | 02 Feb 2022 14:50 | 3 hours | CashOnDelivery | 812.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 324115376 | 02 Feb 2022 14:46 | 3 hours | CashOnDelivery | 1,398.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 329515376 | 02 Feb 2022 14:43 | 3 hours | CashOnDelivery | 34,197.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 381715376 | 02 Feb 2022 14:39 | 3 hours | CashOnDelivery | 558.00 | 3 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 337715376 | 02 Feb 2022 14:39 | 3 hours | CashOnDelivery | 676.00 | 2 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 376915376 | 02 Feb 2022 14:21 | 3 hours | CashOnDelivery | 711.00 | 3 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 354215376 | 02 Feb 2022 14:06 | 4 hours | Jumia Pay | 412.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 385155376 | 02 Feb 2022 14:04 | 4 hours | CashOnDelivery | 732.00 | 3 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 358155376 | 02 Feb 2022 13:59 | 4 hours | Jumia Pay | 351.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 342155376 | 02 Feb 2022 13:58 | 4 hours | CashOnDelivery | 533.00 | 2 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 386555376 | 02 Feb 2022 13:50 | 4 hours | Jumia Pay | 523.00 | 3 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 367855376 | 02 Feb 2022 13:40 | 4 hours | Jumia Pay | 1,874.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 358855376 | 02 Feb 2022 13:37 | 4 hours | CashOnDelivery | 412.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 381955376 | 02 Feb 2022 13:30 | 4 hours | Jumia Pay | 212.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 369955376 | 02 Feb 2022 13:27 | 4 hours | CashOnDelivery | 2,158.00 | 9 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 398655376 | 02 Feb 2022 13:21 | 4 hours | CashOnDelivery | 6,414.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 346175376 | 02 Feb 2022 12:46 | 5 hours | Jumia Pay | 188.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 399237376 | 02 Feb 2022 12:02 | 6 hours | CashOnDelivery | 3,330.00 | 10 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 378385376 | 02 Feb 2022 11:56 | 6 hours | CashOnDelivery | 1,016.00 | 1 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 336385376 | 02 Feb 2022 11:55 | 6 hours | CashOnDelivery | 580.00 | 1 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 329785376 | 02 Feb 2022 11:34 | 6 hours | Jumia Pay | 816.00 | 4 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 392985376 | 02 Feb 2022 11:19 | 6 hours | CashOnDelivery | 913.00 | 12 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 374985376 | 02 Feb 2022 11:19 | 6 hours | Jumia Pay | 1,432.00 | 4 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 385685376 | 02 Feb 2022 11:16 | 7 hours | Jumia Pay | 1,937.00 | 31 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 395485376 | 02 Feb 2022 11:04 | 7 hours | CashOnDelivery | 1,848.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 357395376 | 02 Feb 2022 10:57 | 7 hours | CashOnDelivery | 2,087.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 362195376 | 02 Feb 2022 10:46 | 7 hours | Jumia Pay | 2,118.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 328795376 | 02 Feb 2022 10:33 | 7 hours | Jumia Pay | 3,843.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 371495376 | 02 Feb 2022 09:55 | 8 hours | Jumia Pay | 5,053.00 | 8 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 374565376 | 02 Feb 2022 09:21 | 8 hours | Jumia Pay | 2,001.00 | 14 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 397265376 | 02 Feb 2022 08:35 | 9 hours | Jumia Pay | 356.00 | 16 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 327325376 | 02 Feb 2022 08:09 | 10 hours | Jumia Pay | 3,133.00 | 26 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 311225376 | 02 Feb 2022 03:41 | 14 hours | CashOnDelivery | 2,079.00 | 5 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 332225376 | 02 Feb 2022 02:28 | 15 hours | CashOnDelivery | 772.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 354545376 | 01 Feb 2022 23:53 | 18 hours | Jumia Pay | 717.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 392545376 | 01 Feb 2022 23:52 | 18 hours | Jumia Pay | 1,600.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 387845376 | 01 Feb 2022 23:42 | 18 hours | CashOnDelivery | 1,408.00 | 8 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 347845376 | 01 Feb 2022 23:41 | 18 hours | CashOnDelivery | 1,183.00 | 7 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 352337376 | 01 Feb 2022 23:15 | 19 hours | Jumia Pay | 765.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 391337376 | 01 Feb 2022 23:06 | 19 hours | Jumia Pay | 668.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 385337376 | 01 Feb 2022 23:05 | 19 hours | Jumia Pay | 726.00 | 6 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 343137376 | 01 Feb 2022 23:03 | 19 hours | Jumia Pay | 401.00 | 5 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 396337376 | 01 Feb 2022 23:03 | 19 hours | Jumia Pay | 748.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 344137376 | 01 Feb 2022 22:52 | 19 hours | Jumia Pay | 491.00 | 10 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 325737376 | 01 Feb 2022 22:46 | 19 hours | Jumia Pay | 700.00 | 20 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 357737376 | 01 Feb 2022 22:45 | 19 hours | Jumia Pay | 485.00 | 6 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 312837376 | 01 Feb 2022 22:38 | 19 hours | Jumia Pay | 682.00 | 14 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 342937376 | 01 Feb 2022 22:31 | 19 hours | Jumia Pay | 3,638.00 | 13 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 388637376 | 01 Feb 2022 22:31 | 19 hours | Jumia Pay | 716.00 | 6 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 363437376 | 01 Feb 2022 22:23 | 19 hours | CashOnDelivery | 3,330.00 | 10 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 314117376 | 01 Feb 2022 22:08 | 20 hours | CashOnDelivery | 789.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 374517376 | 01 Feb 2022 22:04 | 20 hours | CashOnDelivery | 740.00 | 6 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 376517376 | 01 Feb 2022 22:04 | 20 hours | Jumia Pay | 860.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 372717376 | 01 Feb 2022 21:58 | 20 hours | Jumia Pay | 303.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 361617376 | 01 Feb 2022 21:47 | 20 hours | Jumia Pay | 708.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 359617376 | 01 Feb 2022 21:45 | 20 hours | Jumia Pay | 725.00 | 15 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 347417376 | 01 Feb 2022 21:33 | 20 hours | Jumia Pay | 380.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 354357376 | 01 Feb 2022 21:26 | 20 hours | Jumia Pay | 780.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 313557376 | 01 Feb 2022 21:21 | 20 hours | Jumia Pay | 741.00 | 6 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 356857376 | 01 Feb 2022 21:05 | 21 hours | Jumia Pay | 1,222.00 | 6 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 333657376 | 01 Feb 2022 20:59 | 21 hours | CashOnDelivery | 801.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 381257376 | 01 Feb 2022 20:53 | 21 hours | Jumia Pay | 733.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 332257376 | 01 Feb 2022 20:49 | 21 hours | Jumia Pay | 727.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 365177376 | 01 Feb 2022 20:35 | 21 hours | CashOnDelivery | 792.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 376577376 | 01 Feb 2022 20:33 | 21 hours | Jumia Pay | 940.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 361777376 | 01 Feb 2022 20:24 | 21 hours | Jumia Pay | 477.00 | 4 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 371877376 | 01 Feb 2022 20:20 | 21 hours | Jumia Pay | 688.00 | 7 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 366877376 | 01 Feb 2022 20:16 | 22 hours | CashOnDelivery | 974.00 | 6 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 335977376 | 01 Feb 2022 20:16 | 22 hours | Jumia Pay | 729.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 314387376 | 01 Feb 2022 19:45 | 22 hours | Jumia Pay | 852.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 362187376 | 01 Feb 2022 19:41 | 22 hours | CashOnDelivery | 1,056.00 | 6 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 333687376 | 01 Feb 2022 19:15 | 23 hours | Jumia Pay | 466.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 331287376 | 01 Feb 2022 19:07 | 23 hours | Jumia Pay | 708.00 | 4 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 332197376 | 01 Feb 2022 18:47 | 23 hours | CashOnDelivery | 890.00 | 30 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 371597376 | 01 Feb 2022 18:42 | 23 hours | Jumia Pay | 899.00 | 5 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 361897376 | 01 Feb 2022 18:33 | 23 hours | CashOnDelivery | 860.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 319897376 | 01 Feb 2022 18:30 | 23 hours | Jumia Pay | 618.00 | 6 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 358697376 | 01 Feb 2022 18:20 | 23 hours | Jumia Pay | 641.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 311497376 | 01 Feb 2022 18:12 | 1 day | Jumia Pay | 860.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 367497376 | 01 Feb 2022 18:12 | 1 day | Jumia Pay | 7,085.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 389497376 | 01 Feb 2022 18:08 | 1 day | Jumia Pay | 624.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 331567376 | 01 Feb 2022 17:58 | 1 day | CashOnDelivery | 812.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 379867376 | 01 Feb 2022 17:44 | 1 day | CashOnDelivery | 543.00 | 5 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 365967376 | 01 Feb 2022 17:40 | 1 day | Jumia Pay | 9,059.00 | 23 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 336967376 | 01 Feb 2022 17:40 | 1 day | Jumia Pay | 2,860.00 | 52 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 334967376 | 01 Feb 2022 17:38 | 1 day | Jumia Pay | 746.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 372267376 | 01 Feb 2022 17:30 | 1 day | CashOnDelivery | 900.00 | 5 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 335327376 | 01 Feb 2022 17:21 | 1 day | CashOnDelivery | 416.00 | 8 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 336127376 | 01 Feb 2022 17:16 | 1 day | CashOnDelivery | 734.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 392127376 | 01 Feb 2022 17:13 | 1 day | Jumia Pay | 940.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 355527376 | 01 Feb 2022 17:12 | 1 day | Jumia Pay | 530.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 335927376 | 01 Feb 2022 17:02 | 1 day | Jumia Pay | 241.00 | 6 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 311627376 | 01 Feb 2022 16:56 | 1 day | Jumia Pay | 680.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 312627376 | 01 Feb 2022 16:54 | 1 day | Jumia Pay | 450.00 | 10 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 384147376 | 01 Feb 2022 16:43 | 1 day | CashOnDelivery | 583.00 | 7 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 328547376 | 01 Feb 2022 16:41 | 1 day | CashOnDelivery | 812.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 374847376 | 01 Feb 2022 16:34 | 1 day | CashOnDelivery | 1,225.00 | 7 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 346138376 | 01 Feb 2022 16:28 | 1 day | Jumia Pay | 294.00 | 6 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 334647376 | 01 Feb 2022 16:27 | 1 day | CashOnDelivery | 380.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 399647376 | 01 Feb 2022 16:27 | 1 day | Jumia Pay | 3,770.00 | 20 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 349647376 | 01 Feb 2022 16:27 | 1 day | Jumia Pay | 224.00 | 4 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 332647376 | 01 Feb 2022 16:27 | 1 day | Jumia Pay | 991.00 | 7 | 0 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 389247376 | 01 Feb 2022 16:24 | 1 day | Jumia Pay | 859.00 | 6 | 0 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 361447376 | 01 Feb 2022 16:23 | 1 day | Jumia Pay | 726.00 | 6 | 6 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 318447376 | 01 Feb 2022 16:22 | 1 day | Jumia Pay | 522.00 | 4 | 4 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 317338376 | 01 Feb 2022 16:21 | 1 day | CashOnDelivery | 736.00 | 8 | 8 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 388738376 | 01 Feb 2022 16:13 | 1 day | Jumia Pay | 717.00 | 4 | 4 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 389938376 | 01 Feb 2022 16:09 | 1 day | CashOnDelivery | 1,401.00 | 5 | 5 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 382638376 | 01 Feb 2022 16:04 | 1 day | Jumia Pay | 388.00 | 4 | 4 | Pending | Universal Shipping Matrix | Ready to ship Cancel | ||||
| 343238376 | 01 Feb 2022 16:01 | 1 day | CashOnDelivery | 3,135.00 | 8 | 8 | Pending | Pickup Station | Ready to ship Cancel | ||||
| 383438376 | 01 Feb 2022 15:55 | 1 day | CashOnDelivery | 1,860.00 | 4 | 4 | Pending | Pickup Station | Ready to ship Cancel |
Items per page:
Exports
| # | Type | Time requested | Time completed | Status | Download |
|---|---|---|---|---|---|
| No data available | |||||













Comments