| Date - Time | Date | Store | Cage | Section | Family | Item Name | Item Code | Item Barcode | User Name | Security Name | Transaction Type | Scanned Quantity | Cage Quantity | Comment |
|---|
| 29 January 2021 - 09:51 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BOMBAY SAPPHIRE GIN 1L | 35085 | 7640175740030 | fidel. | kilonzo | OUT | -2 | 12 | Selling Area (Display) |
| 29 January 2021 - 09:52 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BACARDI CARTA BLANCA CLEAR RUM 1L | 35078 | 5010677015738 | fidel. | kilonzo | OUT | -2 | 18 | Selling Area (Display) |
| 29 January 2021 - 09:53 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | WILLIAM LAWSON'S SCOTCH WHISKY750ML | 35097 | 5010752000321 | fidel. | kilonzo | OUT | -1 | 14 | Selling Area (Display) |
| 29 January 2021 - 09:54 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | DROSTDY HOF CLARET SELECT WINE 5L | 41602 | 6001495201600 | fidel. | NZAU | OUT | -2 | 11 | Selling Area (Display) |
| 29 January 2021 - 09:55 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | NEDERBURG CABERNET SAUVIGNON 750ML | 41678 | 6001452301862 | fidel. | NZAU | OUT | -6 | 12 | Selling Area (Display) |
| 29 January 2021 - 09:56 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | KIBAO VODKA 250ML | 41549 | 6161100420823 | fidel. | NZAU | OUT | -24 | 24 | Selling Area (Display) |
| 29 January 2021 - 10:01 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BEST LONDON DRY GIN250ML | 123007 | 6161100421554 | fidel. | NZAU | OUT | -24 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:02 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HUNTERS CHOICE WHISKY 350ML | 41551 | 6161100421363 | fidel. | NZAU | OUT | -12 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:06 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HUNTERS CHOICE WHISKY 750ML | 41550 | 6161100421356 | fidel. | NZAU | OUT | -6 | 8 | Selling Area (Display) |
| 29 January 2021 - 10:07 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | NEDERBURG PINOTAGE RED WINE 750ML | 41685 | 6001452303873 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:09 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HUNTERS CHOICE WHISKY 250ML | 41552 | 6161100420786 | fidel. | NZAU | OUT | -24 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:10 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | NEDERBURG MANORHOUSE SHIRAZ 750ML | 41691 | 6001108018236 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:11 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CELLAR CASK JHB RED WINE 750ML | 41570 | 6001496301804 | fidel. | NZAU | OUT | -6 | 6 | Selling Area (Display) |
| 29 January 2021 - 10:17 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | GRAND SUD SHIRAZ 1LT | 87868 | 3263280101899 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 10:19 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | ARGENTO MALBEC ROSE 750ML | 118629 | 7798130463187 | fidel. | NZAU | IN | 6 | 12 | Delivery (Receiving) |
| 29 January 2021 - 10:20 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | KLEINE RUST SEMI SWEET WHITE 750ML | 62819 | 6009824740387 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:21 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | VONDELING MERLOT RED WINE 750ML | 68584 | 6009813370298 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 10:22 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | WESTERN CELLARS CABERNET SAUV750ML | 114151 | 3263286325886 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 10:24 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | ARGENTO SAUVIGNON BLANC 750ML | 118625 | 7798159560171 | fidel. | NZAU | IN | 6 | 12 | Delivery (Receiving) |
| 29 January 2021 - 10:52 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | GRAND SUD SHIRAZ 1LT | 87868 | 3263280101899 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:53 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | DUNAVAR BLAUFRANKISCH 750ML | 105637 | 5998623530033 | fidel. | NZAU | OUT | -6 | 1 | Selling Area (Display) |
| 29 January 2021 - 10:54 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | ARGENTO MALBEC ROSE 750ML | 118629 | 7798130463187 | fidel. | NZAU | OUT | -6 | 6 | Selling Area (Display) |
| 29 January 2021 - 10:55 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | VONDELING MERLOT RED WINE 750ML | 68584 | 6009813370298 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:56 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | WESTERN CELLARS CABERNET SAUV750ML | 114151 | 3263286325886 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 10:56 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | ARGENTO SAUVIGNON BLANC 750ML | 118625 | 7798159560171 | fidel. | NZAU | OUT | -6 | 6 | Selling Area (Display) |
| 29 January 2021 - 11:00 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | AUSTRALLIAN BUSH SHIRAZ CAB. SAUV3L | 62823 | 4007988037888 | fidel. | NZAU | OUT | -4 | 14 | Selling Area (Display) |
| 29 January 2021 - 11:00 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BLACK BIRD NATURAL SWEET RED 750ML | 67273 | 6009675642045 | fidel. | NZAU | OUT | -12 | 14 | Selling Area (Display) |
| 29 January 2021 - 11:02 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | KENYA KING 750ML | 42038 | 6161101560702 | fidel. | NZAU | OUT | -5 | 7 | Selling Area (Display) |
| 29 January 2021 - 11:03 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | OAK CASK RUM 700ML | 42045 | 6161101561419 | fidel. | NZAU | OUT | -6 | 2 | Selling Area (Display) |
| 29 January 2021 - 11:04 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | DUCHESSA LIA FRAGO. ROSE 750ML | 68624 | 8000530800462 | fidel. | NZAU | OUT | -6 | 2 | Selling Area (Display) |
| 29 January 2021 - 11:07 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | SAFARI RUM 750ML | 42043 | 6161101560566 | fidel. | NZAU | OUT | -4 | 8 | Selling Area (Display) |
| 29 January 2021 - 11:07 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | JP AZEITAO WHITE WINE 750 ML | 79086 | 5601237233220 | fidel. | NZAU | OUT | -2 | 4 | Selling Area (Display) |
| 29 January 2021 - 11:09 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | SAFARI RUM 750ML | 42043 | 6161101560566 | fidel. | NZAU | OUT | -1 | 7 | Selling Area (Display) |
| 29 January 2021 - 11:09 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | MEAKINS XXX RUM 750ML | 42035 | 6161101560054 | fidel. | NZAU | OUT | -5 | 7 | Selling Area (Display) |
| 29 January 2021 - 11:10 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | DUCHESSA LIA FRAGO. BIANCO WHI750ML | 68623 | 8000530300504 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 11:11 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CRAZY COCK WHISKY 750ML | 31010 | 8906054940120 | fidel. | NZAU | OUT | -2 | 18 | Selling Area (Display) |
| 29 January 2021 - 11:12 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BOLS TRIPLE SEC LIQUEUR 700ML | 89303 | 8716000965066 | fidel. | NZAU | OUT | -2 | 2 | Selling Area (Display) |
| 29 January 2021 - 11:12 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | DON MONTEGO MOLDOVA BRANDY 750ML | 67792 | 4840709003515 | fidel. | NZAU | OUT | -2 | 17 | Selling Area (Display) |
| 29 January 2021 - 11:30 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | GILBEYS DRY GIN 70% 750ML | 41894 | 5010103930628 | fidel. | NZAU | OUT | -24 | 61 | Selling Area (Display) |
| 29 January 2021 - 11:31 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BULLEIT BOURBON 700ML | 41953 | 5000281038018 | fidel. | NZAU | OUT | -1 | 1 | Selling Area (Display) |
| 29 January 2021 - 11:31 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BAILEYS DELIGHT LIQUEUR 750ML | 120608 | 5011013932979 | fidel. | NZAU | OUT | -3 | 19 | Selling Area (Display) |
| 29 January 2021 - 11:32 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CHROME GIN 750ML | 138548 | 6161101605465 | fidel. | NZAU | OUT | -6 | 2 | Selling Area (Display) |
| 29 January 2021 - 11:33 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BLACK AND WHITE WHISKY 1 L | 103631 | 0000050196081 | fidel. | NZAU | OUT | -4 | 1 | Selling Area (Display) |
| 29 January 2021 - 11:33 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | RED STAR VODKA750ML | 119266 | 6161101605236 | fidel. | NZAU | OUT | -4 | 3 | Selling Area (Display) |
| 29 January 2021 - 11:34 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | J&B RARE SCOTCH WHISKY 1L | 41903 | 5010103800457 | fidel. | NZAU | OUT | -3 | 7 | Selling Area (Display) |
| 29 January 2021 - 11:35 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CAPTAIN MORGAN RHUM SPICED 750ML | 41883 | 5000299223031 | fidel. | NZAU | OUT | -3 | 4 | Selling Area (Display) |
| 29 January 2021 - 11:36 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | KENYA CANE SPIRIT 350ML | 41916 | 5010103930840 | fidel. | NZAU | OUT | -1 | 3 | Selling Area (Display) |
| 29 January 2021 - 11:37 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | KENYA CANE SPIRIT 250ML | 41915 | 6161101602211 | fidel. | NZAU | OUT | -1 | 39 | Selling Area (Display) |
| 29 January 2021 - 11:58 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CASAL MENDES SANGRIA RED WINE 750ML | 85566 | 5601213145639 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 11:59 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | GORDON'S DRY GIN 1L | 41898 | 5000289020800 | fidel. | NZAU | IN | 12 | 34 | Delivery (Receiving) |
| 29 January 2021 - 12:01 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | PE RED WINE 750 ML | 79089 | 5601989993199 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 12:02 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CHROME VODKA 750ML | 41955 | 6161101603522 | fidel. | NZAU | IN | 12 | 25 | Delivery (Receiving) |
| 29 January 2021 - 12:04 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | TRIPLE ACE VODKA 250ML | 87664 | 6161101604864 | fidel. | NZAU | IN | 40 | 40 | Delivery (Receiving) |
| 29 January 2021 - 12:05 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CAPTAIN MORGAN GOLD RUM 250ML | 82186 | 6161101604550 | fidel. | NZAU | IN | 40 | 40 | Delivery (Receiving) |
| 29 January 2021 - 12:12 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | GORDON'S DRY GIN 1L | 41898 | 5000289020800 | fidel. | NZAU | OUT | -12 | 22 | Selling Area (Display) |
| 29 January 2021 - 12:12 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CHROME VODKA 750ML | 41955 | 6161101603522 | fidel. | NZAU | OUT | -12 | 13 | Selling Area (Display) |
| 29 January 2021 - 12:14 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | TRIPLE ACE VODKA 250ML | 87664 | 6161101604864 | fidel. | NZAU | OUT | -40 | 0 | Selling Area (Display) |
| 29 January 2021 - 12:14 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CAPTAIN MORGAN GOLD RUM 250ML | 82186 | 6161101604550 | fidel. | NZAU | OUT | -40 | 0 | Selling Area (Display) |
| 29 January 2021 - 12:27 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | PE RED WINE 750 ML | 79089 | 5601989993199 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 12:28 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CASAL MENDES SANGRIA RED WINE 750ML | 85566 | 5601213145639 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 29 January 2021 - 15:16 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CHROME VODKA 750ML | 41955 | 6161101603522 | fidel. | NZAU | IN | 4 | 17 | Selling Area (Display) |
| 29 January 2021 - 15:18 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | TRIPLE ACE VODKA 250ML | 87664 | 6161101604864 | fidel. | NZAU | IN | 17 | 17 | Selling Area (Display) |
| 29 January 2021 - 15:38 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | PRINCIPATO PINOT GRIGIO 750ML | 119052 | 8007890000327 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 15:40 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | INYCON P/GRIGIO SICILIA WHITE 750ML | 62598 | 8000254002876 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 15:41 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BOSCO PROSECCO EX. DRY S.WINE 750ML | 87299 | 8000942087789 | fidel. | NZAU | IN | 6 | 9 | Delivery (Receiving) |
| 29 January 2021 - 15:42 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | INYCON MERLOT RED WINE 750ML | 62594 | 8000254001862 | fidel. | NZAU | IN | 6 | 7 | Delivery (Receiving) |
| 29 January 2021 - 15:43 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | LIMONCELLO DELLA COSTA750ML | 119055 | 8000296009239 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 15:43 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | SAN VIGILIO PINOT GRIGIO ROSE 750ML | 119054 | 8007890001119 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 15:44 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | TEMPRANILLO MALBEC RED ARGENT750ML | 68307 | 7791728017359 | fidel. | NZAU | IN | 12 | 12 | Delivery (Receiving) |
| 29 January 2021 - 15:45 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | SETTESOLI C/SAUVIGNON RED WINE750ML | 62596 | 8000254001367 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 15:46 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | SETTESOLI CHARDONNAY WHITE WIN750ML | 62597 | 8000254000803 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 15:47 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | ABSOLUT VODKA MANGO 750ML | 36824 | 7312040180752 | fidel. | NZAU | IN | 12 | 12 | Delivery (Receiving) |
| 29 January 2021 - 15:48 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | ABSOLUT VODKA NR 1L | 36828 | 7312040017034 | fidel. | NZAU | IN | 12 | 24 | Delivery (Receiving) |
| 29 January 2021 - 15:50 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | IMPERIAL BLUE WHISKY 750ML | 52983 | 8901522000108 | fidel. | NZAU | IN | 12 | 12 | Delivery (Receiving) |
| 29 January 2021 - 17:10 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | ROBERTSON N/SWEET RED WINE 750ML | 3913 | 6002039006019 | fidel. | NZAU | OUT | -12 | 0 | Selling Area (Display) |
| 29 January 2021 - 17:11 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | TEMPRANILLO MALBEC RED ARGENT750ML | 68307 | 7791728017359 | fidel. | NZAU | OUT | -12 | 0 | Selling Area (Display) |
| 29 January 2021 - 17:25 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | JAMESON IRISH WHISKY CRADLE 4.5L | 36854 | 5011007021160 | fidel. | NZAU | OUT | -1 | 0 | Selling Area (Display) |
| 29 January 2021 - 18:22 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HENNESSY VS COGNAC 700ML | 11149 | 3245990250203 | fidel. | NZAU | IN | 36 | 36 | Delivery (Receiving) |
| 29 January 2021 - 18:24 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HENNESSY XO COGNAC 700ML | 11151 | 3245990001218 | fidel. | NZAU | IN | 2 | 2 | Delivery (Receiving) |
| 29 January 2021 - 18:25 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BELLINGHAM PINOTAGE 750ML | 86977 | 6001506908764 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 18:26 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HENNESSY VS COGNAC 350ML | 11148 | 3245990250302 | fidel. | NZAU | IN | 12 | 12 | Delivery (Receiving) |
| 29 January 2021 - 18:27 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | CULEMBORG CHENIN BLANC 750ML | 35011 | 6001506510004 | fidel. | NZAU | IN | 6 | 42 | Delivery (Receiving) |
| 29 January 2021 - 18:28 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | MATUA VALLEY SAUVIGNON BLANC 750ML | 71990 | 9415305122011 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 18:29 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BIRDS AND BEES RED WINE 750ML | 11336 | 7798039597570 | fidel. | NZAU | IN | 6 | 12 | Delivery (Receiving) |
| 29 January 2021 - 18:30 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | THE BEACH HOUSE ROSE 750ML | 35030 | 6001506904346 | fidel. | NZAU | IN | 6 | 12 | Delivery (Receiving) |
| 29 January 2021 - 18:31 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | TRIVENTO MALBEC 750ML | 71660 | 7798039590342 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 18:32 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | OLD SMUGGLER WHISKY 700ML | 11181 | 5010327605005 | fidel. | NZAU | IN | 12 | 12 | Delivery (Receiving) |
| 29 January 2021 - 18:33 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HENNESSY VSOP PRIVILEGE COGNAC700ML | 22561 | 3245990969402 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 18:36 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | WOLF BLASS EAGLEHAWK SHIRAZ ME750ML | 71667 | 9300770043506 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 18:37 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | FRANSCHOEK CELLAR MERLOT 750ML | 35020 | 6003430001979 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 29 January 2021 - 18:38 | 29 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | FRONTERA SAUVIGNON BLANC 750ML | 44018 | 7804320556000 | fidel. | NZAU | IN | 12 | 12 | Delivery (Receiving) |
| 30 January 2021 - 10:33 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | DON SIMON VINO TINTO WINE TP RED 1L | 16129 | 8410261271101 | fidel. | NZAU | IN | 12 | 12 | Delivery (Receiving) |
| 30 January 2021 - 10:34 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | PERDEBERG CELLAR CABENR SAUVIG75CL | 114730 | 6009679750098 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 30 January 2021 - 10:35 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | FISH HOEK SAV BLANC 750ML | 21813 | 6009650560906 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 30 January 2021 - 10:36 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | BARON ROMERO ROUGE RED 750ML | 16134 | 8410261701202 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 30 January 2021 - 10:37 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | PERDEBERG CELLAR SHIRAZ75CL | 114732 | 6009679750067 | fidel. | NZAU | IN | 6 | 6 | Delivery (Receiving) |
| 30 January 2021 - 10:44 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | FRONTERA SAUVIGNON BLANC 750ML | 44018 | 7804320556000 | fidel. | NZAU | OUT | -12 | 0 | Selling Area (Display) |
| 30 January 2021 - 10:45 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | FRANSCHOEK CELLAR MERLOT 750ML | 35020 | 6003430001979 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 30 January 2021 - 10:46 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | WOLF BLASS EAGLEHAWK SHIRAZ ME750ML | 71667 | 9300770043506 | fidel. | NZAU | OUT | -6 | 0 | Selling Area (Display) |
| 30 January 2021 - 10:47 | 30 January 2021 | KRIV - Two Rivers | Beverages | BEVERAGES | GEORGIA ONLY | HENNESSY VSOP PRIVILEGE COGNAC700ML | 22561 |
Comments